LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
__put_rep_prefix | 41376 |
_get_fpu | 23863 |
_mode_iopl | 51983 |
adjust_bnd | 276628 |
build_assertions | 0 |
decode_register | 3665543 |
decode_vex_gpr | 430 |
div_dbl | 4123 |
even_parity | 244658 |
fpu_check_write | 1558 |
fpu_handle_exception | 0 |
get_cpl | 75781 |
get_loop_count | 101494 |
idiv_dbl | 3745 |
imul_dbl | 2244 |
in_protmode | 38128 |
in_realmode | 41654 |
ioport_access_check | 48062 |
is_aligned | 2905 |
is_branch_step | 152101 |
load_seg | 9893 |
mkec | 5218 |
mul_dbl | 2605 |
protmode_load_seg | 5968 |
put_fpu | 7730896 |
put_loop_count | 42497 |
read_ulong | 1193198 |
realmode_load_seg | 7318 |
test_cc | 312115 |
umip_active | 5747 |
vcpu_has | 56141 |
x86_decode | 3899535 |
x86_decode_0f38 | 2702 |
x86_decode_0f3a | 670 |
x86_decode_onebyte | 3707764 |
x86_decode_twobyte | 164404 |
x86_emulate | 3899535 |
x86_emulate_wrapper | 3899535 |
x86emul_unhandleable_rw | 0 |
Generated by: LCOV version 1.11 |