| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| build_assertions | 0 |
| fpu_handle_exception | 0 |
| x86emul_unhandleable_rw | 0 |
| decode_vex_gpr | 430 |
| x86_decode_0f3a | 670 |
| fpu_check_write | 1558 |
| imul_dbl | 2244 |
| mul_dbl | 2605 |
| x86_decode_0f38 | 2702 |
| is_aligned | 2905 |
| idiv_dbl | 3745 |
| div_dbl | 4123 |
| mkec | 5218 |
| umip_active | 5747 |
| protmode_load_seg | 5968 |
| realmode_load_seg | 7318 |
| load_seg | 9893 |
| _get_fpu | 23863 |
| in_protmode | 38128 |
| __put_rep_prefix | 41376 |
| in_realmode | 41654 |
| put_loop_count | 42497 |
| ioport_access_check | 48062 |
| _mode_iopl | 51983 |
| vcpu_has | 56141 |
| get_cpl | 75781 |
| get_loop_count | 101494 |
| is_branch_step | 152101 |
| x86_decode_twobyte | 164404 |
| even_parity | 244658 |
| adjust_bnd | 276628 |
| test_cc | 312115 |
| read_ulong | 1193198 |
| decode_register | 3665543 |
| x86_decode_onebyte | 3707764 |
| x86_decode | 3899535 |
| x86_emulate | 3899535 |
| x86_emulate_wrapper | 3899535 |
| put_fpu | 7730896 |
| Generated by: LCOV version 1.11 |