LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
LLVMFuzzerInitialize | 45254 |
LLVMFuzzerTestOneInput | 43730 |
_fuzz_rep_read | 10015 |
_fuzz_rep_write | 11702 |
data_read | 7901186 |
disable_hooks | 43722 |
dump_state | 3899535 |
fuzz_cmpxchg | 1140 |
fuzz_insn_fetch | 6731475 |
fuzz_invlpg | 144 |
fuzz_minimal_input_size | 0 |
fuzz_read | 1210101 |
fuzz_read_cr | 69016 |
fuzz_read_io | 19250 |
fuzz_read_msr | 11842833 |
fuzz_read_segment | 104520 |
fuzz_rep_ins | 9419 |
fuzz_rep_movs | 596 |
fuzz_rep_outs | 11087 |
fuzz_rep_stos | 615 |
fuzz_wbinvd | 2012 |
fuzz_write | 1345864 |
fuzz_write_cr | 2693 |
fuzz_write_io | 7376 |
fuzz_write_msr | 121 |
fuzz_write_segment | 13424 |
in_longmode | 3899535 |
long_mode_active | 7842792 |
maybe_fail | 9344737 |
sanitize_input | 43722 |
set_sizes | 3899535 |
setup_fpu_exception_handler | 3899535 |
Generated by: LCOV version 1.11 |